EMX2 | ||
---|---|---|
I/O | Inputs | TOTAL 10ch : Mono (MIC/LINE):4, Stereo(LINE):3 |
Phantom power | CH1, 2 : +30 V | |
Outputs | SPEAKERS [L, R], MONITOR OUT [L,R], SUBWOOFER OUT | |
Control and others | FOOT SW : Effect Mute on/off | |
Bus | Stereo: 1, Effect: 1 | |
Input Channel Function | PAD | 26 dB (CH1-4) |
Hi-Z | Supported (CH4) | |
EQ HIGH | 8kHz +15dB / -15dB | |
EQ MID | 2.5kHz +15dB / -15dB | |
EQ LOW | 100Hz +15dB / -15dB | |
On-board processors | DSP | SPX Algorithm Reverb 4 programs, MASTER EQ (SPEECH to MUSIC), Feedback suppressor |
On-board amplifiers | Maximum output power @4ohms | 1kHz THD+N less than 10% (CEA2006) : 250 W + 250 W, 1kHz THD+N less than 1% : 110 W + 110 W |
Maximum output power @8ohms | 1kHz THD+N less than 10% (CEA2006) : 170 W + 170 W, 1kHz THD+N less than 1% : 110 W + 110 W | |
Level Meter | 6points (-20, -6, 0 , +3, +6, LIMITER) | |
Frequency response | Input to SPEAKERS : +1 dB/-4 dB (40Hz to 20kHz), Input to MONITOR OUT : +0.5 dB/-1.5 dB (20Hz to 20kHz) , refer to the nominal output level @ 1 kHz | |
Total harmonic distortion | Input to SPEAKERS : 0.2 % @ 13.8 W (40Hz to 20kHz), 0.4 % @ 23.2W (1kHz), Input to MONITOR OUT : 0.05 % @ +10 dBu (20Hz to 20kHz) 0.009 % @ +20 dBu (1kHz), (THD+N, Measured with 22 kHz LPF) | |
Hum & noise level | Equivalent input noise | -115 dBu |
Residual output noise | Input to SPEAKERS : -68 dBu (40Hz to 20kHz, MASTER: min), Input to MONITOR OUT : -99 dBu (20Hz to 20kHz, MONITOR: min) | |
Crosstalk | -80 dB (1 kHz, Measured with 1 kHz band pass filter) | |
Protection circuit | Load protection | DC-fault |
Amplifier protection | Over heat protection, Over current protection | |
Power requirements | AC 100-240V, 50Hz/60Hz | |
Power consumption | 35W (Idle) / 90W (1/8 Power) | |
Dimensions | W | 375 mm (14.8") |
H | 147 mm (5.8") | |
D | 220 mm (8.7") | |
Net weight | 4.2 kg (9.3 lbs.) | |
Accessories | Owner’s Manual, Technical Specifications, Power Cord (2m) | |
Options | Foot Switch: FC5, Mic Stand Adaptor: BMS-10A, Rack mount kit RK-EMX2 | |
Others | Operating Temperature : 0 to +40℃ |
Analog Input Characteristics
Output Characteristics
SKU | EMX2 |
Brand | YAMAHA |
Shipping Weight | 5.0000kg |
Shipping Width | 0.220m |
Shipping Height | 0.150m |
Shipping Length | 0.375m |
Be The First To Review This Product!
Help other Ultra Music users shop smarter by writing reviews for products you have purchased.