Size/Weight
Dimensions
Width
Height
Depth
Weight
Weight
Packing Box
Width
Height
Depth
Control Interface
Keyboard
Number of Keys
Type
Touch Response
Pedal
Number of Pedals
Functions
Display
Type
Size
Language
Panel
Language
Cabinet
Key Cover
Key Cover Style
Music Rest
Music Clips
Voices
Tone Generation
Piano Sound
Key-off Samples
Smooth Release
Virtual Resonance Modeling (VRM)
Virtual Resonance Modeling Lite (VRM Lite)
Polyphony
Number of Polyphony (Max.)
Preset
Number of Voices
Effects
Types
Reverb
Chorus
Brilliance
Master Effect
Intelligent Acoustic Control (IAC)
Stereophonic Optimizer
Functions
Dual/Layers
Split
Duo
Songs
Preset
Number of Preset Songs
Recording
Number of Songs
Number of Tracks
Data Capacity
Compatible Data Format
Playback
Recording
Functions
Piano Room
Overall Controls
Metronome
Tempo Range
Transpose
Tuning
Scale Type
Rhythm
Storage and Connectivity
Storage
Internal Memory
External Drives
Connectivity
Headphones
MIDI
AUX IN
AUX OUT
USB TO DEVICE
USB TO HOST
DC IN
Amplifiers and Speakers
Amplifiers
Speakers
Power Supply
Power Consumption
Auto Power Off
Power Supply
Adaptors
Accessories
Accessories
YDP-165 | |||
---|---|---|---|
Dimensions | Width | 1,357 mm [53-7/16"] | |
Height | 849 mm [33-27/64"] (With music rest raised: 1,003 mm [39-31/64"]) | ||
Depth | 422 mm [16-5/8"] | ||
Weight | Weight | 42.0 kg (92 lbs., 10 oz.) | |
Packing Box | Width | 1,449 mm [57-3/64"] | |
Height | 479 mm [18-55/64"] | ||
Depth | 584 mm [22-63/64"] | ||
Keyboard | Number of Keys | 88 | |
Type | GH3 keyboard with synthetic ebony and ivory keytops | ||
Touch Response | Hard/Medium/Soft/Fixed | ||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |
Functions | Damper, Sostenuto, Soft | ||
Display | Type | - | |
Size | - | ||
Language | - | ||
Panel | Language | English | |
Key Cover | Key Cover Style | Sliding | |
Music Rest | Yes | ||
Music Clips | Yes | ||
Tone Generation | Piano Sound | Yamaha CFX | |
Key-off Samples | Yes | ||
Smooth Release | Yes | ||
Virtual Resonance Modeling (VRM) | - | ||
Virtual Resonance Modeling Lite (VRM Lite) | Yes | ||
Polyphony | Number of Polyphony (Max.) | 192 | |
Preset | Number of Voices | 10 | |
Types | Reverb | 4 | |
Chorus | - | ||
Brilliance | - | ||
Master Effect | - | ||
Intelligent Acoustic Control (IAC) | Yes | ||
Stereophonic Optimizer | Yes | ||
Functions | Dual/Layers | Yes | |
Split | - | ||
Duo | Yes | ||
Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs | |
Recording | Number of Songs | 1 | |
Number of Tracks | 2 | ||
Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | ||
Compatible Data Format | Playback | SMF (Format 0, Format 1) | |
Recording | SMF (Format 0) | ||
Piano Room | - | ||
Overall Controls | Metronome | Yes | |
Tempo Range | 5 – 280 | ||
Transpose | -6 – 0 – +6 | ||
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | ||
Scale Type | - | ||
Rhythm | - | ||
Storage | Internal Memory | - | |
External Drives | - | ||
Connectivity | Headphones | Standard stereo phone jack (x 2) | |
MIDI | - | ||
AUX IN | - | ||
AUX OUT | - | ||
USB TO DEVICE | - | ||
USB TO HOST | Yes | ||
DC IN | 16 V | ||
Amplifiers | 20 W x 2 | ||
Speakers | 12 cm x 2 | ||
Power Consumption | 13 W (When using PA-300C AC adaptor) | ||
Auto Power Off | Yes | ||
Power Supply | Adaptors | PA-300C | |
Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
SKU | YDP145R |
Brand | YAMAHA |
Be The First To Review This Product!
Help other Ultra Music users shop smarter by writing reviews for products you have purchased.